Market report, updated
Search in the city of Woodburn
Over the last 6 months, homes sold for 95.7% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1314 Holland Brothers RoadWoodburn, KY 42170 | 5 | 3 | 3,422 | $519,900 | $151 | 68 days |
| 4343 Barnes School RoadWoodburn, KY 42170 | — | — | — | $274,900 | — | 69 days |
| 191 Evans RoadWoodburn, KY 42170 | 5 | 2 | 2,232 | $329,900 | $147 | 109 days |
| 2999 Vance LaneWoodburn, KY 42170 | 4 | 3 | 4,213 | $975,000 | $231 | 111 days |
| 0 Woody Atkinson RoadWoodburn, KY 42170 | — | — | — | $140,000 | — | 350 days |
| 2009 Hardison RoadWoodburn, KY 42170 | — | — | — | $300,000 | — | 498 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 171 Cropper RoadWoodburn, KY 42170 | 2 | 2 | 1,008 | $145,000 | 96.7% | $143 | 72 days | Oct 22, 2026 |
| 803 S Robinson StreetWoodburn, KY 42170 | 3 | 3 | 2,000 | $247,950 | 90.5% | $123 | 91 days | Jul 20, 2026 |
| 1110 Woodburn Allen Springs RoadWoodburn, KY 42170 | 2 | 1 | 1,244 | $51,700 | 100.0% | $41 | 102 days | Jul 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.