Market report, updated
Search in the city of Summer Shade
Over the last 6 months, homes sold for 96.6% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 505 Brewster RoadSummer Shade, KY 42166 | 3 | 2 | 2,070 | $529,900 | $255 | 63 days |
| 575 Larry Hope RoadSummer Shade, KY 42166 | 2 | 1 | 640 | $449,900 | $702 | 71 days |
| 200 Richardson RoadSummer Shade, KY 42166 | — | — | — | $40,000 | — | 252 days |
| 272 & 256 Hilltop View RoadSummer Shade, KY 42166 | — | — | — | $175,000 | — | 306 days |
| 6198 Randolph Summer Shade RoadSummer Shade, KY 42166 | 3 | 2 | 1,400 | $1,250,000 | $892 | 1,513 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4255 Kino RoadSummer Shade, KY 42166 | 4 | 3 | 3,500 | $680,000 | 103.8% | $194 | 45 days | Oct 23, 2026 |
| Clifton Smith RoadSummer Shade, KY 42166 | — | — | — | $287,000 | 91.1% | — | 96 days | Oct 5, 2026 |
| 2983 Temple Hill RoadSummer Shade, KY 42166-8424 | 3 | 2 | 2,100 | $400,000 | 97.6% | $190 | 76 days | Sep 30, 2026 |
| 713 Rock Springs RoadSummer Shade, KY 42166 | 4 | 1 | 1,824 | $295,000 | 98.4% | $161 | 43 days | Sep 18, 2026 |
| 7017 Tompkinsville RoadSummer Shade, KY 42166 | 3 | 2 | 1,728 | $318,000 | 94.9% | $184 | 40 days | Aug 17, 2026 |
| AC Phillip Whitlow RoadSummer Shade, KY 42166 | — | — | — | $35,000 | 100.0% | — | 87 days | Jun 8, 2026 |
| 605 Phillip Whitlow RoadSummer Shade, KY 42166 | 2 | 2 | 1,120 | $256,000 | 95.2% | $228 | 271 days | Jun 8, 2026 |
| 709 Phillip Whitlow RoadSummer Shade, KY 42166 | — | — | — | $115,000 | 92.0% | — | 102 days | Jun 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.