Market report, updated
Search in the city of Russellville
Over the last 6 months, homes sold for 96.0% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Jun. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 108 Clematis RoadRussellville, KY 42276 | 3 | 2 | 1,225 | $224,900 | $183 | 5 days |
| 112 Fieldstone DriveRussellville, KY 42276 | 4 | 2 | 2,490 | $399,900 | $160 | 3 days |
| 128 Baker DriveRussellville, KY 42276 | 3 | 1 | 912 | $139,900 | $153 | 4 days |
| 235 W 2nd StreetRussellville, KY 42276 | — | — | — | $149,900 | — | 7 days |
| 0 Dennis RoadRussellville, KY 42276 | — | — | — | $129,900 | — | 10 days |
| 1291 Orndorff Mill RoadRussellville, KY 42276 | 3 | 3 | 2,384 | $274,900 | $115 | 11 days |
| 207 Daleview CircleRussellville, KY 42276 | 4 | 3 | 2,961 | $385,000 | $130 | 11 days |
| Lot 40 Knollwood CourtRussellville, KY 42276 | — | — | — | $17,900 | — | 14 days |
| Lot 39 Knollwood CourtRussellville, KY 42276 | — | — | — | $17,900 | — | 14 days |
| 127 Cornerstone PlaceRussellville, KY 42276 | 3 | 2 | 3,269 | $387,500 | $118 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3174 Homer Chapel RoadRussellville, KY 42276 | 3 | 2 | 1,568 | $209,900 | $133 | 11 days |
| 203 Hickory Hill LaneRussellville, KY 42276 | 4 | 4 | 3,303 | $310,000 | $93 | 17 days |
| 33.75 Acres Lack RoadRussellville, KY 42276 | — | — | — | $187,900 | — | 52 days |
| 2360 Lewisburg RoadRussellville, KY 42276 | 3 | 3 | 2,200 | $329,900 | $149 | 51 days |
| 0 Dennis RoadRussellville, KY 42276 | — | — | — | $79,900 | — | 49 days |
| 2588 Lewisburg RoadRussellville, KY 42276 | 3 | 2 | 1,340 | $234,900 | $175 | 53 days |
| 108 Fieldstone DriveRussellville, KY 42276 | 4 | 2 | 2,445 | $399,000 | $163 | 91 days |
| 333 Karla CircleRussellville, KY 42276 | 3 | 2 | 1,462 | $239,900 | $164 | 91 days |
| 1064 N Main StreetRussellville, KY 42276 | 3 | 2 | 1,334 | $215,900 | $161 | 94 days |
| 901 N Main StreetRussellville, KY 42276 | 2 | 1 | 1,008 | $119,900 | $118 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 127 Glendale LaneRussellville, KY 42276 | 3 | 1 | 984 | $100,000 | 93.5% | $101 | 49 days | Nov 6, 2026 |
| 100 Head LaneRussellville, KY 42276 | 3 | 2 | 1,515 | $254,900 | 100.0% | $168 | 57 days | Nov 6, 2026 |
| 338 W 4th StreetRussellville, KY 42276 | 4 | 3 | 2,808 | $135,000 | 90.1% | $48 | 87 days | Nov 2, 2026 |
| 4702 Lewisburg RoadRussellville, KY 42276 | 3 | 2 | 1,545 | $200,000 | 102.6% | $129 | 100 days | Oct 30, 2026 |
| 150 Markham LaneRussellville, KY 42276 | 4 | 2 | 1,575 | $168,500 | 96.3% | $106 | 52 days | Oct 26, 2026 |
| 112 Clinton StreetRussellville, KY 42276 | 3 | 2 | 927 | $129,000 | 99.3% | $139 | 73 days | Oct 26, 2026 |
| 3872 Morgantown RoadRussellville, KY 42276 | 3 | 2 | 2,081 | $357,500 | 99.3% | $171 | 36 days | Oct 23, 2026 |
| 108 Fairfield DriveRussellville, KY 42276 | 3 | 2 | 2,200 | $320,000 | 97.0% | $145 | 177 days | Oct 21, 2026 |
| 5671 Stevenson Mill RoadRussellville, KY 42276 | 4 | 3 | 2,374 | $365,000 | 97.4% | $153 | 145 days | Oct 19, 2026 |
| 104 Fieldstone DriveRussellville, KY 42276 | 4 | 3 | 2,500 | $399,000 | 100.0% | $159 | 78 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.