Market report, updated
Search in the subdivision of The Greens
Over the last 12 months, homes sold for 97.4% of list price in 125 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 Augusta AvenueBowling Green, KY 42103 | 3 | 2 | 1,710 | $389,000 | $227 | 18 days |
| 98 Country Club BoulevardRussellville, KY 42276 | 4 | 2 | 2,100 | $384,900 | $183 | 102 days |
| 217 The 10th FairwayRussellville, KY 42276 | 3 | 3 | 2,580 | $364,900 | $141 | 103 days |
| 266 The 10th FairwayRussellville, KY 42276 | 4 | 3 | 3,037 | $419,900 | $138 | 181 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 100 Augusta AvenueBowling Green, KY 42103 | 3 | 2 | 1,710 | $380,000 | 100.0% | $222 | 41 days | Sep 29, 2026 |
| 302 Birdie CircleRussellville, KY 42276 | 3 | 2 | 1,922 | $285,000 | 95.0% | $148 | 290 days | Aug 31, 2026 |
| 100 Augusta AvenueBowling Green, KY 42103 | 2 | 2 | 1,371 | $295,000 | 98.4% | $215 | 39 days | May 1, 2026 |
| 100 Augusta AvenueBowling Green, KY 42103 | 3 | 2 | 1,710 | $365,000 | 93.8% | $213 | 67 days | Apr 17, 2026 |
| 242 The 10th FairwayRussellville, KY 42276 | 3 | 2 | 1,567 | $255,000 | 100.0% | $162 | 188 days | Dec 8, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.