Market report, updated
Search in the subdivision of Sterling Business Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6131 Twila CourtBowling Green, KY 42101 | — | — | — | $450,000 | — | 186 days |
| 7115 Whitney DriveBowling Green, KY 42101 | — | — | — | $9,500,000 | — | 978 days |
| 0 Russellville RoadBowling Green, KY 42101 | — | — | — | $3,300,000 | — | 982 days |
| 6309 Russellville RoadBowling Green, KY 42101 | — | — | — | $3,850,200 | — | 982 days |
| 6309 Russellville RoadBowling Green, KY 42104 | — | — | — | $1,020,000 | — | 1,196 days |
| 6309 Russellville RoadBowling Green, KY 42104 | — | — | — | $558,000 | — | 1,196 days |
| 6309 Russellville RoadBowling Green, KY 42101 | — | — | — | $5,600,000 | — | 1,227 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.