Market report, updated
Search in the subdivision of Shawnee
Over the last 12 months, homes sold for 95.7% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2501 Mohawk DriveBowling Green, KY 42104 | 3 | 2 | 1,903 | $259,900 | $136 | 152 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2737 Utah DriveBowling Green, KY 42101 | 5 | 2 | 2,569 | $198,000 | 77.7% | $77 | 166 days | Nov 3, 2026 |
| 2756 Cheyenne DriveBowling Green, KY 42104 | 3 | 2 | 1,946 | $273,000 | 97.5% | $140 | 57 days | Aug 14, 2026 |
| 1226 Shawnee WayBowling Green, KY 42104 | 3 | 2 | 1,988 | $260,000 | 94.6% | $130 | 35 days | Aug 3, 2026 |
| 2707 Kiwanis CourtBowling Green, KY 42104 | 4 | 2 | 2,309 | $294,900 | 103.5% | $127 | 48 days | Aug 3, 2026 |
| 2720 Apache DriveBowling Green, KY 42104 | 3 | 3 | 1,900 | $283,500 | 97.8% | $149 | 40 days | Jul 28, 2026 |
| 1238 Shawnee WayBowling Green, KY 42104 | 4 | 3 | 2,260 | $267,000 | 96.8% | $118 | 24 days | Jun 4, 2026 |
| 2725 Mohawk DriveBowling Green, KY 42104 | 3 | 2 | 1,827 | $308,000 | 97.5% | $168 | 87 days | Apr 20, 2026 |
| 1106 Cheyenne DriveBowling Green, KY 42104 | 3 | 2 | 1,800 | $240,000 | 96.0% | $133 | 91 days | Jan 13, 2026 |
| 2604 Mohawk DriveBowling Green, KY 42103 | 3 | 2 | 1,660 | $284,900 | 100.0% | $171 | 111 days | Dec 18, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.