Market report, updated
Search in the subdivision of Quail Ridge
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 601 Vonda View BoulevardFranklin, KY 42134 | 5 | 4 | 4,106 | $555,000 | $135 | 2 days |
| 68 Quail Ridge RoadScottsville, KY 42164 | 3 | 2 | 1,500 | $319,900 | $213 | 59 days |
| Lot 6 Quail Ridge RoadScottsville, KY 42164 | — | — | — | $40,000 | — | 79 days |
| Lot 5 Quail Ridge RoadScottsville, KY 42164 | — | — | — | $40,000 | — | 79 days |
| 641 Vonda View BoulevardFranklin, KY 42134 | 4 | 4 | 3,581 | $639,900 | $178 | 198 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.