Market report, updated
Search in the subdivision of Hunting Creek
Over the last 12 months, homes sold for 97.4% of list price in 148 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 826 Lois LaneBowling Green, KY 42104 | 6 | 5 | 3,578 | $599,000 | $167 | 62 days |
| 848 Grider Pond RoadBowling Green, KY 42104 | 3 | 4 | 4,499 | $689,900 | $153 | 69 days |
| 3413 Amber CourtBowling Green, KY 42104 | 6 | 4 | 4,800 | $729,900 | $152 | 129 days |
| 1335 Lois LaneBowling Green, KY 42104 | 4 | 3 | 2,178 | $299,000 | $137 | 208 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3319 Kyle CourtBowling Green, KY 42104 | 3 | 2 | 2,137 | $329,900 | $154 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3338 Lake Shore DriveBowling Green, KY 42104 | 4 | 2 | 1,912 | $359,900 | 100.0% | $188 | 32 days | Sep 4, 2026 |
| 1113 Lois LaneBowling Green, KY 42104 | 4 | 4 | 3,365 | $480,000 | 97.0% | $142 | 193 days | Aug 28, 2026 |
| 3341 Kami DriveBowling Green, KY 42104 | 3 | 2 | 1,799 | $326,000 | 98.8% | $181 | 66 days | Jul 20, 2026 |
| 3119 Smallhouse RoadBowling Green, KY 42101 | 2 | 3 | 2,100 | $300,000 | 93.8% | $142 | 301 days | Apr 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.