Market report, updated
Search in the subdivision of Hartland
Over the last 12 months, homes sold for 97.4% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1818 Wallace CourtBowling Green, KY 42103 | — | — | — | $7,650,000 | — | 36 days |
| 961 Threewood CircleBowling Green, KY 42103 | 4 | 4 | 4,119 | $787,500 | $191 | 115 days |
| 996 Wilkinson TraceBowling Green, KY 42103 | — | — | — | $889,500 | — | 207 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1092 St Andrews CircleBowling Green, KY 42103 | 3 | 2 | 1,998 | $420,000 | 100.0% | $210 | 49 days | Sep 30, 2026 |
| 968 Threewood CircleBowling Green, KY 42103 | 4 | 4 | 3,332 | $542,000 | 95.2% | $162 | 136 days | Aug 10, 2026 |
| 151 Augusta AvenueBowling Green, KY 42103 | 3 | 3 | 2,575 | $469,000 | 100.0% | $182 | 304 days | Jul 17, 2026 |
| 965 Threewood CircleBowling Green, KY 42103 | 5 | 4 | 3,029 | $597,000 | 97.9% | $197 | 78 days | Jun 12, 2026 |
| 906 Fairway StreetBowling Green, KY 42103 | 6 | 4 | 3,856 | $653,000 | 95.3% | $169 | 31 days | May 28, 2026 |
| 957 Threewood CircleBowling Green, KY 42103 | 4 | 3 | 4,494 | $760,000 | 98.7% | $169 | 205 days | May 15, 2026 |
| 937 Threewood CircleBowling Green, KY 42103 | 4 | 3 | 2,546 | $515,000 | 100.0% | $202 | 0 days | May 11, 2026 |
| 1812 Hartland CourtBowling Green, KY 42103 | 3 | 3 | 2,293 | $312,000 | 89.4% | $136 | 23 days | Mar 25, 2026 |
| 612 Fairway StreetBowling Green, KY 42103 | 4 | 4 | 4,184 | $787,000 | 98.9% | $188 | 203 days | Feb 27, 2026 |
| 929 Threewood CircleBowling Green, KY 42103 | 4 | 4 | 2,937 | $590,000 | 98.3% | $200 | 30 days | Dec 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.