Market report, updated
Search in the subdivision of Cave Hollow Bay
Over the last 12 months, homes sold for 86.8% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 310 Wilderness RoadMammoth Cave, KY 42259 | 3 | 2 | 924 | $165,000 | $178 | 28 days |
| 116 Lakeshore DriveMammoth Cave, KY 42259 | — | — | — | $11,900 | — | 56 days |
| 227 Pineview DriveMammoth Cave, KY 42259 | 3 | 3 | 1,760 | $439,500 | $249 | 53 days |
| 231 Walnut DriveMammoth Cave, KY 42259 | 2 | 1 | 1,104 | $149,900 | $135 | 80 days |
| 658 Lakeshore DriveMammoth Cave, KY 42259 | 3 | 3 | 1,700 | $989,900 | $582 | 84 days |
| 509 Lakeshore DriveMammoth Cave, KY 42259 | — | — | — | $189,900 | — | 89 days |
| 318 Woodland DriveMammoth Cave, KY 42259 | 2 | 2 | 960 | $199,900 | $208 | 103 days |
| 439 Lakeshore DriveMammoth Cave, KY 42259 | 3 | 2 | 1,050 | $162,500 | $154 | 169 days |
| 416 Wilderness RoadMammoth Cave, KY 42259 | 3 | 2 | 1,224 | $249,900 | $204 | 178 days |
| 112 Wilderness RoadMammoth Cave, KY 42259 | — | — | — | $474,900 | — | 179 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 635 Lakeshore DriveMammoth Cave, KY 42259 | 3 | 2 | 1,200 | $180,000 | $150 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 102 Scenic DriveMammoth Cave, KY 42259 | 2 | 2 | 1,065 | $350,000 | 100.0% | $328 | 60 days | Aug 21, 2026 |
| 207 Pineview DriveMammoth Cave, KY 42259 | 3 | 2 | 1,960 | $427,000 | 101.7% | $217 | 19 days | Jun 16, 2026 |
| 413 Wilderness RoadMammoth Cave, KY 42259 | 2 | 1 | 888 | $29,250 | 58.6% | $32 | 53 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.