Market report, updated
Search in the county of Ohio County
Over the last 12 months, homes sold for 95.0% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6215 State Route 54 EastFordsville, KY 42343 | — | — | — | $189,900 | — | 10 days |
| 7608 W US Highway 62Beaver Dam, KY 42320 | — | — | — | $234,000 | — | 110 days |
| 2335 Dog Walk RoadHorse Branch, KY 42349 | 2 | 1 | 1,050 | $549,900 | $523 | 146 days |
| 3087 Halls Store RoadOlaton, KY 42361 | 3 | 3 | 2,500 | $2,500,000 | $1,000 | 194 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 0 Beck LaneCromwell, KY 42333 | — | — | — | $182,000 | 95.8% | — | 28 days | Oct 2, 2026 |
| 0 Highway 62Rockport, KY 42369 | — | — | — | $35,000 | 77.8% | — | 164 days | Aug 7, 2026 |
| 0 State Route 919Fordsville, KY 42343 | — | — | — | $110,000 | 91.7% | — | 60 days | Jul 13, 2026 |
| 2826 Old Askins RoadFordsville, KY 42343 | — | — | — | $300,000 | 88.3% | — | 39 days | Jun 19, 2026 |
| 206 Grandview DriveHartford, KY 42347 | 3 | 2 | 2,625 | $449,900 | 100.0% | $171 | 53 days | May 18, 2026 |
| 210 Raines AvenueBeaver Dam, KY 42320 | 3 | 2 | 1,411 | $320,000 | 98.5% | $226 | 29 days | May 15, 2026 |
| 515 Boling RoadUtica, KY 42376 | 3 | 2 | 1,235 | $460,000 | 95.9% | $372 | 258 days | Apr 8, 2026 |
| 10448 State Route 505Cromwell, KY 42333 | 3 | 2 | 2,100 | $310,000 | 96.9% | $147 | 34 days | Apr 6, 2026 |
| 513 N Lafayette StreetBeaver Dam, KY 42320 | 3 | 2 | 1,655 | $228,050 | 97.0% | $137 | 22 days | Jan 30, 2026 |
| 0 Carter Ferry RoadCentertown, KY 42328 | — | — | — | $180,000 | 93.5% | — | 125 days | Jan 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.