Market report, updated
Search in the county of Logan County
Over the last 12 months, homes sold for 95.3% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Jan. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
41 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 108 Clematis RoadRussellville, KY 42276 | 3 | 2 | 1,225 | $224,900 | $183 | 3 days |
| 112 Fieldstone DriveRussellville, KY 42276 | 4 | 2 | 2,490 | $399,900 | $160 | 1 day |
| 128 Baker DriveRussellville, KY 42276 | 3 | 1 | 912 | $139,900 | $153 | 2 days |
| 136 Maple StreetAuburn, KY 42206 | 3 | 2 | 1,344 | $234,900 | $174 | 2 days |
| 2439 Kingsford RoadLewisburg, KY 42256 | 3 | 2 | 1,862 | $489,900 | $263 | 2 days |
| 525 Summers RoadAuburn, KY 42206 | 3 | 2 | 1,400 | $215,000 | $153 | 3 days |
| 0 Dennis RoadRussellville, KY 42276 | — | — | — | $129,900 | — | 8 days |
| 245 Peterson AvenueAuburn, KY 42206 | 2 | 2 | 1,036 | $204,900 | $197 | 4 days |
| 1291 Orndorff Mill RoadRussellville, KY 42276 | 3 | 3 | 2,384 | $274,900 | $115 | 9 days |
| 1850 Dennis Corinth RoadAuburn, KY 42206 | 3 | 1 | 1,200 | $155,000 | $129 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3174 Homer Chapel RoadRussellville, KY 42276 | 3 | 2 | 1,568 | $209,900 | $133 | 9 days |
| 203 Hickory Hill LaneRussellville, KY 42276 | 4 | 4 | 3,303 | $310,000 | $93 | 15 days |
| 242 S Lincoln StreetAuburn, KY 42206 | 3 | 2 | 1,345 | $214,500 | $159 | 51 days |
| 265 E Green StreetLewisburg, KY 42256 | 3 | 2 | 1,380 | $129,900 | $94 | 26 days |
| 33.75 Acres Lack RoadRussellville, KY 42276 | — | — | — | $187,900 | — | 52 days |
| 2360 Lewisburg RoadRussellville, KY 42276 | 3 | 3 | 2,200 | $329,900 | $149 | 51 days |
| 0 Dennis RoadRussellville, KY 42276 | — | — | — | $79,900 | — | 47 days |
| 2536 Liberty Church RoadAuburn, KY 42206 | 3 | 2 | 1,195 | $289,900 | $242 | 55 days |
| 2588 Lewisburg RoadRussellville, KY 42276 | 3 | 2 | 1,340 | $234,900 | $175 | 53 days |
| 2228 Lawrence RoadOlmstead, KY 42265 | 4 | 3 | 2,512 | $424,900 | $169 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
37 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1408 Browning RoadAuburn, KY 42206 | 5 | 3 | 2,128 | $230,000 | 97.9% | $108 | 32 days | Nov 10, 2026 |
| 100 Head LaneRussellville, KY 42276 | 3 | 2 | 1,515 | $254,900 | 100.0% | $168 | 57 days | Nov 6, 2026 |
| 188 Church StreetLewisburg, KY 42256 | 2 | 1 | 1,751 | $120,000 | 100.0% | $68 | 147 days | Nov 4, 2026 |
| 1402 Stuart Chapel RoadLewisburg, KY 42256 | 4 | 3 | 2,390 | $285,000 | 98.3% | $119 | 90 days | Oct 30, 2026 |
| 150 Markham LaneRussellville, KY 42276 | 4 | 2 | 1,575 | $168,500 | 96.3% | $106 | 52 days | Oct 26, 2026 |
| 763 Dunmor Deer Lick RoadLewisburg, KY 42256 | 5 | 3 | 2,700 | $425,000 | 88.6% | $157 | 63 days | Oct 26, 2026 |
| 3872 Morgantown RoadRussellville, KY 42276 | 3 | 2 | 2,081 | $357,500 | 99.3% | $171 | 36 days | Oct 23, 2026 |
| 108 Fairfield DriveRussellville, KY 42276 | 3 | 2 | 2,200 | $320,000 | 97.0% | $145 | 177 days | Oct 21, 2026 |
| 5671 Stevenson Mill RoadRussellville, KY 42276 | 4 | 3 | 2,374 | $365,000 | 97.4% | $153 | 145 days | Oct 19, 2026 |
| 104 Fieldstone DriveRussellville, KY 42276 | 4 | 3 | 2,500 | $399,000 | 100.0% | $159 | 78 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.