Market report, updated
Search in the county of Allen County
Over the last 12 months, homes sold for 95.0% of list price in 123 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Apr. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
71 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
71 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8473 Bowling Green RoadScottsville, KY 42164 | 2 | 2 | 1,120 | $189,900 | $169 | 2 days |
| 107 W Main StreetScottsville, KY 42164 | — | — | — | $299,000 | — | 2 days |
| 1155 Lafayette RoadHolland, KY 42153 | 3 | 1 | 1,600 | $249,900 | $156 | 5 days |
| 125 Young LaneScottsville, KY 42164 | 3 | 2 | 1,150 | $184,900 | $160 | 4 days |
| 1063 Macedonia RoadAdolphus, KY 42120 | 3 | 2 | 1,595 | $209,000 | $131 | 6 days |
| lot 6 Ayers LaneScottsville, KY 42164 | — | — | — | $124,900 | — | 5 days |
| 1362 Holland RoadScottsville, KY 42164 | 3 | 2 | 1,404 | $209,900 | $149 | 12 days |
| 518 Bluegrass DriveScottsville, KY 42164 | 2 | 1 | 1,200 | $194,900 | $162 | 13 days |
| 3440 Bowling Green RoadScottsville, KY 42164 | 3 | 3 | 1,890 | $150,000 | $79 | 13 days |
| 510 Spears RoadScottsville, KY 42164 | 3 | 3 | 2,778 | $599,900 | $215 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4676 Old Glasgow RoadScottsville, KY 42164 | 3 | 2 | 2,560 | — | — | 18 days |
| 2599 Bowling Green RoadScottsville, KY 42164 | 3 | 2 | 2,360 | $289,900 | $122 | 42 days |
| 3376 Bowling Green RoadScottsville, KY 42164 | 3 | 1 | 2,164 | — | — | 39 days |
| 106 Peterson LaneScottsville, KY 42164 | 3 | 3 | 1,736 | $284,900 | $164 | 57 days |
| 729 Franklin RoadScottsville, KY 42164 | 4 | 2 | 2,176 | $239,900 | $110 | 76 days |
| 801 Big Spring RoadScottsville, KY 42164 | 2 | 2 | 840 | $78,000 | $92 | 47 days |
| 73 Durham Springs Church RoadScottsville, KY 42164 | 3 | 2 | 1,679 | $289,900 | $172 | 108 days |
| 436 S Parkside DriveScottsville, KY 42162 | — | — | — | $25,000 | — | 171 days |
| Lot 17 Emersyn CourtScottsville, KY 42164 | 3 | 2 | 1,400 | $259,900 | $185 | 181 days |
| 70 Shane DriveScottsville, KY 42164 | — | — | — | $234,900 | — | 212 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
45 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
44 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 0 Cornwell RoadScottsville, KY 42164 | — | — | — | $135,000 | 96.5% | — | 28 days | Nov 11, 2026 |
| 250 Shawnee DriveScottsville, KY 42164 | 3 | 2 | 2,354 | $275,000 | 93.9% | $116 | 60 days | Nov 10, 2026 |
| 510 Pope RoadScottsville, KY 42164 | 3 | 3 | 1,345 | $290,000 | 98.3% | $215 | 186 days | Nov 10, 2026 |
| 1521 Old Glasgow RoadScottsville, KY 42164 | 3 | 1 | 1,800 | $188,000 | 99.0% | $104 | 46 days | Nov 6, 2026 |
| 5333 Meador Port Oliver RoadScottsville, KY 42164 | 5 | 3 | 3,400 | $520,000 | 98.1% | $152 | 136 days | Nov 6, 2026 |
| 2620 Dover Church RoadScottsville, KY 42164 | 3 | 2 | 1,200 | $222,000 | 98.7% | $185 | 42 days | Nov 4, 2026 |
| 525 Red Hill RoadScottsville, KY 42164 | 3 | 2 | 1,395 | $265,000 | 100.0% | $189 | 69 days | Nov 3, 2026 |
| 1170 Trammel Boyce RoadScottsville, KY 42164 | 3 | 2 | 1,560 | $105,600 | 100.0% | $67 | 47 days | Nov 2, 2026 |
| 796 Oliver StreetScottsville, KY 42164 | — | — | — | $285,000 | 81.5% | — | 185 days | Nov 2, 2026 |
| 110 Allen DriveScottsville, KY 42164 | — | — | — | $190,000 | 92.7% | — | 198 days | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.