Market report, updated
Search in the city of Woodburn
Over the last 12 months, homes sold for 97.9% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1314 Holland Brothers RoadWoodburn, KY 42170 | 5 | 3 | 3,422 | $519,900 | $151 | 66 days |
| 4343 Barnes School RoadWoodburn, KY 42170 | — | — | — | $274,900 | — | 67 days |
| 191 Evans RoadWoodburn, KY 42170 | 5 | 2 | 2,232 | $329,900 | $147 | 107 days |
| 2999 Vance LaneWoodburn, KY 42170 | 4 | 3 | 4,213 | $975,000 | $231 | 109 days |
| 0 Woody Atkinson RoadWoodburn, KY 42170 | — | — | — | $140,000 | — | 348 days |
| 2009 Hardison RoadWoodburn, KY 42170 | — | — | — | $300,000 | — | 496 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 171 Cropper RoadWoodburn, KY 42170 | 2 | 2 | 1,008 | $145,000 | 96.7% | $143 | 72 days | Oct 22, 2026 |
| 803 S Robinson StreetWoodburn, KY 42170 | 3 | 3 | 2,000 | $247,950 | 90.5% | $123 | 91 days | Jul 20, 2026 |
| 1110 Woodburn Allen Springs RoadWoodburn, KY 42170 | 2 | 1 | 1,244 | $51,700 | 100.0% | $41 | 102 days | Jul 14, 2026 |
| 143 Main StreetWoodburn, KY 42170 | 3 | 3 | 2,207 | $250,000 | 100.4% | $113 | 44 days | May 15, 2026 |
| 247 Old Zion Church RoadWoodburn, KY 42170 | — | — | — | $145,000 | 100.0% | — | 82 days | Jan 5, 2026 |
| 4773 Petros RoadWoodburn, KY 42170 | 3 | 2 | 1,336 | $225,000 | 95.7% | $168 | 33 days | Dec 22, 2025 |
| 1777 Holland Brothers RoadWoodburn, KY 42170 | 4 | 3 | 2,813 | $514,900 | 100.0% | $183 | 40 days | Dec 22, 2025 |
| 160 B Cassitty RoadWoodburn, KY 42170 | 3 | 2 | 1,435 | $309,000 | 100.0% | $215 | 37 days | Dec 11, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.