Market report, updated
Search in the city of Adolphus
Over the last 12 months, homes sold for 96.9% of list price in 135 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1063 Macedonia RoadAdolphus, KY 42120 | 3 | 2 | 1,595 | $209,000 | $131 | 5 days |
| 1369 Old Buck Creek RoadAdolphus, KY 42120 | 3 | 2 | 1,860 | $364,900 | $196 | 22 days |
| Lot 15 Hunt LaneAdolphus, KY 42120 | — | — | — | $34,900 | — | 45 days |
| lot 14 Hunt LaneAdolphus, KY 42120 | — | — | — | $34,900 | — | 45 days |
| 4093 Macedonia RoadAdolphus, KY 42120 | 4 | 2 | 1,902 | $299,900 | $157 | 52 days |
| 1860 Walkers Chapel RoadAdolphus, KY 42120 | 3 | 2 | 2,100 | $315,000 | $150 | 150 days |
| 805 Carter Church RoadAdolphus, KY 42120 | 3 | 2 | 1,568 | $595,900 | $380 | 62 days |
| 4964 Franklin RoadAdolphus, KY 42120 | 3 | 3 | 1,350 | $249,900 | $185 | 65 days |
| 667 Calvert RoadAdolphus, KY 42120 | — | — | — | $57,500 | — | 71 days |
| 2727 Fleet RoadAdolphus, KY 42120 | 3 | 2 | 1,680 | $250,000 | $148 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 667 Calvert RoadAdolphus, KY 42120 | — | — | — | $28,900 | — | 310 days |
| 679 Calvert RoadAdolphus, KY 42120 | — | — | — | $54,800 | — | 533 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2117 Walkers Chapel RoadAdolphus, KY 42120 | 3 | 2 | 1,232 | $210,000 | 101.7% | $170 | 615 days | Oct 29, 2026 |
| 198 Smalling Rd Pleasant Ridge Church RoadAdolphus, KY 42120 | 3 | 2 | 1,392 | $287,500 | 104.0% | $206 | 69 days | Oct 2, 2026 |
| 7291 Franklin RoadAdolphus, KY 42120 | 2 | 1 | 900 | $82,500 | 91.8% | $91 | 10 days | Oct 1, 2026 |
| 356 Blunt Ford RoadAdolphus, KY 42120 | 3 | 2 | 1,155 | $250,000 | 92.8% | $216 | 61 days | Sep 29, 2026 |
| Lot 8 Hunt LaneAdolphus, KY 42120 | — | — | — | $29,900 | 100.0% | — | 55 days | Sep 25, 2026 |
| Lot 9 Hunt LaneAdolphus, KY 42120 | — | — | — | $35,900 | 100.0% | — | 55 days | Sep 25, 2026 |
| 495 Macedonia RoadAdolphus, KY 42120 | 3 | 2 | 2,000 | $350,000 | 100.0% | $175 | 50 days | Jul 29, 2026 |
| 42 Oneal RoadAdolphus, KY 42120 | — | — | — | $295,000 | 93.1% | — | 392 days | Jul 10, 2026 |
| 120 Pleasant Ridge Church RoadAdolphus, KY 42120 | 3 | 2 | 980 | $37,050 | 95.0% | $37 | 53 days | Jul 6, 2026 |
| 1834 Oak Grove Church RoadAdolphus, KY 42120 | 4 | 3 | 2,240 | $219,000 | 97.4% | $97 | 96 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.