Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 E Main Street N/A N/A N/A $1,895,000 Unknown 56 days
2076 Charlie Moran Highway 4 3 4,216 $1,150,000 $272 40 days
774 John Logsdon Road 5 3 3,722 $829,000 $222 260 days
3950 Rube Smith Road 8 6 5,370 $799,000 $148 155 days
834 Roy Cann Road 3 3 2,322 $734,900 $316 71 days
2086A Martin Pierce Road 4 2 2,814 $728,500 $258 5 days
7942 Priceville Road 1 1 762 $675,000 $885 232 days
Tract 5 L and N Turnpike Road N/A N/A N/A $638,300 Unknown 116 days
Tract 8 L and N Turnpike Road N/A N/A N/A $596,250 Unknown 116 days
Tract 4 L and N Turnpike Road N/A N/A N/A $595,000 Unknown 116 days
501 Jericho Church Road 8 3 4,032 $535,000 $132 34 days
3777 Shady Lane Church Road 5 3 3,640 $505,000 $138 131 days
2086 Martin Pierce Road 4 2 2,814 $469,900 $166 82 days
4605 Raider Hollow Road N/A N/A N/A $399,900 Unknown 54 days
1055 Roseburg Road 2 2 1,512 $379,000 $250 148 days
2088 Martin Pierce Road 2 3 2,418 $369,900 $152 82 days
290 Harper Drive 6 3 3,576 $349,000 $97 8 days
5410 Hundred Acre Pond Road 7 4 3,388 $349,000 $103 111 days
123 Water Street N/A N/A N/A $345,000 Unknown 231 days
123 Water Street 2 2 7,208 $345,000 $47 231 days
105 First Street 2 1 1,289 $329,000 $255 132 days
129 Terry Bastin Road 3 2 1,455 $310,000 $213 74 days
0 Magnolia Gas Storage Road N/A N/A N/A $280,000 Unknown 319 days
68 Hedgepeth Road 3 2 1,230 $224,900 $182 1 day
8654 Hammonsville Road 3 2 1,230 $224,900 $182 28 days
Average: 3.3 2.0 2,146 $323,124 $171 114 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3474 S Jackson Highway 5 4 3,732 $629,900 $168 147 days
25 AC Walker Stewart Road N/A N/A N/A $500,000 Unknown 106 days
0 Roseburg Road N/A N/A N/A $300,000 Unknown 126 days
539 Virgil Dennis Road 2 1 816 $289,900 $355 106 days
3230 Rex Road 4 2 1,971 $284,000 $144 169 days
904 E Main Street N/A N/A N/A $250,000 Unknown 176 days
1765 Fisher Ridge Road 3 2 1,980 $234,900 $118 167 days
500 W Union Street 4 2 1,288 $185,000 $143 34 days
0 Toohey Ridge Road N/A N/A N/A $149,500 Unknown 118 days
0 Logsdon Valley Road N/A N/A N/A $99,500 Unknown 42 days
16305 Cub Run Highway 2 1 625 $85,000 $136 22 days
Average: 3.3 2.0 1,735 $273,427 $177 171 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
909 Angus Road 2 2 897 $840,000 $784,881 $875 93 days 7/2/26
998 Flat Rock Road 3 2 2,240 $378,500 $350,000 $156 42 days 4/8/26
120 Center Point Loop 3 2 2,152 $300,000 $300,000 $139 66 days 8/7/26
253 Boiling Springs Road 3 2 2,044 $310,000 $275,000 $134 122 days 9/28/26
1893 Halltown Road 3 2 1,860 $285,000 $273,000 $146 48 days 3/30/26
105 Maple Street 4 4 2,466 $290,000 $267,500 $108 39 days 9/8/26
18 Caldwell Street 3 2 1,550 $249,900 $245,000 $158 140 days 7/31/26
389 Agape Road 3 2 1,344 $239,500 $236,000 $175 63 days 5/22/26
0 Old Dixie Highway N/A N/A N/A $210,000 $210,000 Unknown 18 days 9/1/26
272 Countryside Drive 3 2 1,230 $205,000 $205,000 $166 65 days 4/30/26
146 Countryside Drive 3 2 1,388 $198,000 $204,000 $146 216 days 8/6/26
135 Beth Lane 3 2 1,080 $198,500 $201,000 $186 132 days 8/11/26
13253 Priceville Road 3 1 1,242 $200,000 $195,000 $157 158 days 8/18/26
302 Green Street 3 2 1,260 $180,000 $180,000 $142 107 days 4/23/26
370 Halltown Road 2 2 1,236 $180,000 $175,000 $141 175 days 7/31/26
320 Walthall Street 3 2 1,580 $175,000 $172,100 $108 93 days 7/17/26
367 Martin Pierce Road 2 1 720 $169,500 $169,500 $235 193 days 5/13/26
314 Green Street 3 1 993 $179,900 $169,000 $170 56 days 6/10/26
409 College Street 3 3 1,624 $175,000 $165,000 $101 167 days 4/1/26
1311 E Main Street 3 2 1,484 $159,900 $162,000 $109 30 days 5/29/26
1929 Fisher Ridge Road 1 1 600 $159,900 $157,900 $263 87 days 5/1/26
40 Hundred Acre Pond Road 3 2 1,200 $159,900 $155,000 $129 36 days 5/14/26
2472 Cub Run Highway N/A N/A N/A $143,000 $143,000 Unknown 25 days 9/18/26
0 Old Main Street N/A N/A N/A $105,000 $90,000 Unknown 60 days 7/31/26
1509 N Toohey Ridge Road 4 3 2,364 $71,500 $71,500 $30 55 days 4/30/26
Average: 2.9 2.0 1,479 $207,041 $197,623 $181 88 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29