Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Hatcher Street N/A N/A N/A $739,900 Unknown 253 days
1450 Chaumont Road 4 3 3,332 $449,000 $134 42 days
144 Den Drive 3 2 1,426 $269,900 $189 108 days
136 N Dickerson Street 5 3 3,000 $229,900 $76 256 days
1880 J Brown Road 3 2 1,405 $207,000 $147 19 days
55 Blakeman Street 3 1 1,226 $205,000 $167 94 days
431 Bardstown Road 4 3 1,997 $171,000 $85 50 days
Average: 3.7 2.3 2,064 $324,528 $133 117 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2342 Park City Bon Ayr Road 4 2 5,000 $529,900 $510,000 $102 57 days 6/30/26
270 Doyle Road 4 3 2,810 $499,900 $457,650 $162 91 days 7/21/26
23663 Louisville Road N/A N/A N/A $425,000 $400,000 Unknown 161 days 7/14/26
1019 Berry Road 5 2 2,016 $350,000 $333,000 $165 255 days 5/8/26
4011 Park City Bon Ayr Road 3 1 2,115 $224,900 $325,000 $153 16 days 9/24/26
10801 Brownsville Road 3 2 1,407 $269,900 $270,500 $192 78 days 7/24/26
10825 Brownsville Road 3 2 1,644 $269,900 $269,900 $164 25 days 6/26/26
861 Iron Mountain Road 3 2 1,296 $244,900 $240,000 $185 53 days 7/17/26
106 Abbi Court 3 2 1,304 $234,900 $230,000 $176 77 days 5/29/26
1390 Chaumont Road 2 2 672 $239,900 $228,000 $339 226 days 5/13/26
104 Abbi Court 3 2 1,225 $224,900 $225,000 $183 105 days 6/26/26
165 Blakeman Street 3 2 1,340 $219,000 $222,000 $165 79 days 9/30/26
3265 Chaumont Road 4 2 2,030 $200,000 $193,400 $95 82 days 4/16/26
74 Payne Road 3 2 1,836 $174,900 $185,000 $100 28 days 7/20/26
101 E 3rd Street 5 2 1,780 $179,900 $180,000 $101 36 days 5/27/26
4011 Park City Bon Ayr Road N/A N/A N/A $129,900 $129,900 Unknown 16 days 9/24/26
10019 Brownsville Road 3 1 1,200 $150,000 $120,000 $100 109 days 7/24/26
9905 Brownsville Road 3 2 952 $105,000 $98,000 $102 87 days 6/26/26
Average: 3.4 1.9 1,789 $259,600 $256,519 $155 87 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18