Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0 Hickory Creek Camp Road N/A N/A N/A $3,800,000 Unknown 168 days
0 Eric Young Road N/A N/A N/A $1,326,000 Unknown 341 days
463 Charlie Shepherd Road 1 1 1,620 $989,900 $611 216 days
508 Dunn Store Road 4 2 2,464 $860,000 $349 149 days
1529 Holston Hollow Road N/A N/A N/A $759,900 Unknown 230 days
1041 Hidden Valley Drive 4 4 5,087 $729,900 $143 43 days
2271 Brooklyn Road 3 2 2,140 $659,900 $308 68 days
577 Bratcher Road N/A N/A N/A $629,900 Unknown 146 days
189 Jolertown Road 5 3 4,747 $594,900 $125 70 days
158 Acres Johnson Cemetery Road N/A N/A N/A $575,000 Unknown 86 days
5202 Provo Road 3 2 1,352 $465,000 $343 72 days
2315 McKendree Chapel Road 4 2 3,328 $450,000 $135 107 days
3274 Sugar Grove Road N/A N/A N/A $449,900 Unknown 243 days
1367 Hidden Valley Drive 3 2 2,807 $419,000 $149 54 days
1775 Dimple Road 3 2 1,500 $399,000 $266 215 days
753 Hidden Valley Road 3 3 2,709 $362,000 $133 376 days
5695 Caneyville Road 3 2 1,830 $324,900 $177 65 days
8645 Rochester Road 3 2 1,437 $318,500 $221 26 days
2791 Region Road N/A N/A N/A $310,000 Unknown 251 days
69 Woodlan Drive 2 2 1,254 $299,000 $238 117 days
4218 Region Road 3 2 1,700 $289,999 $170 90 days
231 S Tyler Street 3 3 2,132 $284,000 $133 36 days
10219 Caneyville Road 3 3 1,556 $268,500 $172 198 days
27 Rone Lane 3 3 3,075 $264,900 $86 40 days
0 Rochester Road 3 2 1,437 $259,900 $180 90 days
Average: 3.0 2.1 2,012 $461,780 $192 130 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7396 Caneyville Road 3 2 2,240 $625,000 $279 71 days
4331 Beaver Dam Road 3 2 1,268 $417,900 $329 110 days
Average: 3.0 2.0 1,754 $521,450 $304 90 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
154 Eric Young Road 4 4 2,800 $649,900 $595,000 $212 124 days 7/22/26
9356 Caneyville Road N/A N/A N/A $555,500 $555,500 Unknown 37 days 6/10/26
9356 Caneyville Road 3 1 1,584 $555,500 $555,500 $350 37 days 6/10/26
182 Doe Run Rd. 3 2 4,608 $479,000 $470,000 $101 43 days 5/29/26
1280 Woodbury Loop 7 5 6,082 $525,000 $470,000 $77 517 days 6/5/26
510 Press Clark Road 4 3 2,284 $389,900 $389,000 $170 50 days 9/11/26
2927 Rochester Road 3 3 1,732 $429,900 $365,000 $210 89 days 9/29/26
191 Chestnut Lane 3 3 2,200 $370,000 $365,000 $165 79 days 8/21/26
5582 Woodbury Loop 3 3 2,352 $344,900 $340,000 $144 186 days 4/7/26
8550 Bowling Green Road 4 2 2,400 $320,000 $299,900 $124 29 days 4/30/26
10798 Brownsville Road 4 2 1,836 $299,900 $295,000 $160 79 days 8/28/26
2855 Flat Rock Road 5 3 2,465 $279,900 $275,000 $111 132 days 8/19/26
305 Elmer Drive 4 2 2,114 $269,000 $274,000 $129 191 days 9/10/26
835 Arndell Road 5 4 2,420 $285,000 $273,000 $112 357 days 4/10/26
4566 Rochester Road 2 2 1,680 $245,000 $240,000 $142 58 days 7/31/26
1852 Possum Hollow Road 3 2 1,456 $239,000 $230,000 $157 37 days 5/29/26
Lot 2 Region Road 3 2 1,265 $225,000 $220,000 $173 84 days 8/31/26
304 N Pitcher Road 3 2 1,033 $189,900 $188,000 $181 66 days 9/10/26
4850 Caneyville Road 2 1 1,100 $189,000 $175,000 $159 7 days 4/7/26
1272 Cool Springs Road 3 2 1,280 $169,000 $167,000 $130 151 days 3/31/26
458 Love Lee Road 3 2 1,033 $155,000 $162,000 $156 267 days 8/12/26
107 Sycamore Street 3 1 1,152 $165,000 $159,900 $138 100 days 9/11/26
15 Old Dairy Road 3 2 1,583 $159,900 $159,000 $100 64 days 4/10/26
4057 Love Lee Road N/A N/A N/A $159,900 $155,000 Unknown 334 days 7/29/26
335 S Tyler Street 3 1 999 $175,500 $152,000 $152 107 days 4/15/26
Average: 3.4 2.4 2,049 $280,221 $250,868 $146 118 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32