Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
416 Pinnacle Estates 6 5 9,565 $2,800,000 $292 14 days
754 W Cherry Street N/A N/A N/A $1,650,000 Unknown 799 days
610 Mammoth Cave Street N/A N/A N/A $1,500,000 Unknown 359 days
1005 S Dixie Highway N/A N/A N/A $1,499,999 Unknown 692 days
1059 Glover Road 5 6 6,230 $1,299,900 $208 66 days
9601 Boatman Road N/A N/A N/A $1,032,000 Unknown 146 days
107.76 acres Tally Road N/A N/A N/A $999,000 Unknown 77 days
236 Groce Cemetery Road 4 2 3,000 $995,000 $331 0 days
5380 Tompkinsville Road 3 2 1,750 $900,000 $514 252 days
111 Gardner Lane N/A N/A N/A $895,000 Unknown 239 days
800 Jenny Road 4 4 4,250 $849,900 $199 35 days
803 Mammoth Cave Road N/A N/A N/A $749,500 Unknown 22 days
122 Sporran Way 3 3 5,230 $725,000 $138 125 days
3985 Poplar Spring Road 4 3 2,976 $649,900 $218 27 days
1245 Tompkinsville Road N/A N/A N/A $625,000 Unknown 93 days
109 Moran Street N/A N/A N/A $600,000 Unknown 16 days
102 Broadway Street N/A N/A N/A $600,000 Unknown 34 days
Tract 12 J S King Road N/A N/A N/A $599,900 Unknown 77 days
496 Megan Lane 4 3 3,234 $585,000 $180 153 days
215 Shoreline Circle 3 3 2,508 $575,777 $229 30 days
62 Oscar Gilpin Road 3 3 3,313 $569,900 $172 7 days
523 Burns Way 4 3 3,050 $565,000 $185 171 days
141 Fairway Place 4 3 2,989 $560,000 $187 117 days
886 Megan Lane 4 3 4,063 $539,000 $132 240 days
8890 Tompkinsville Road 4 2 2,924 $535,000 $182 58 days
Average: 3.3 2.2 2,226 $337,941 $166 114 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4255 Kino Road 4 3 3,500 $655,000 $187 23 days
48 Oakwind Road 4 3 3,213 $525,000 $163 105 days
176 Fox Ridge Road 4 4 4,090 $450,000 $110 107 days
103 Shoreline Circle 2 2 1,215 $428,900 $353 29 days
328 Peterson Road 4 4 3,494 $380,000 $108 34 days
704 New Salem Road 3 2 2,117 $309,000 $145 176 days
3901 Griderville Road 3 2 1,408 $284,900 $202 77 days
1139 Siddens Road 3 2 1,260 $245,000 $194 134 days
2517 Lecta Kino Road 3 1 1,120 $230,000 $205 310 days
7940 Tompkinsville Road 4 2 1,512 $210,000 $138 101 days
1570 Park City Glasgow Road 3 2 1,200 $210,000 $175 111 days
2505 Coral Hill Road 3 2 1,320 $189,900 $143 36 days
20 No Tree Lane 4 2 1,484 $160,000 $107 224 days
38 Jodieville Road 2 1 840 $127,500 $151 246 days
3560 Woods Store Etoile Road 3 2 1,620 $119,900 $74 74 days
225 Sunset Avenue 2 1 1,807 $109,900 $60 491 days
201 Eastview Avenue 4 1 1,033 $99,900 $96 392 days
Average: 3.2 2.1 1,896 $278,523 $154 274 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
302 Happy Valley Street N/A N/A N/A $2,400,000 $2,150,000 Unknown 265 days 7/14/26
99.05 Acres Denton Road N/A N/A N/A $800,000 $715,000 Unknown 127 days 7/22/26
2342 Park City Bon Ayr Road 4 2 5,000 $529,900 $510,000 $102 57 days 6/30/26
675 Stovall Road 4 3 3,983 $475,000 $460,000 $115 61 days 9/15/26
270 Doyle Road 4 3 2,810 $499,900 $457,650 $162 91 days 7/21/26
4315 Roseville Road 4 3 2,375 $469,000 $450,000 $189 72 days 7/6/26
4315 Roseville Road 4 3 2,375 $469,000 $450,000 $189 96 days 7/6/26
302 Curd Drive 4 3 3,360 $465,900 $449,900 $133 237 days 7/1/26
2983 Temple Hill Road 3 2 2,100 $410,000 $400,000 $190 76 days 9/30/26
23663 Louisville Road N/A N/A N/A $425,000 $400,000 Unknown 161 days 7/14/26
102 Longhunters Trail 3 3 3,089 $369,000 $369,900 $119 49 days 5/15/26
888 Siddens Road 3 2 1,600 $385,000 $365,000 $228 74 days 8/3/26
380 Farmers Road N/A N/A N/A $400,000 $365,000 Unknown 49 days 6/17/26
1260 New Salem Road 4 3 2,116 $349,000 $350,000 $165 48 days 7/22/26
5820 Temple Hill Road 5 5 2,475 $349,900 $350,000 $141 207 days 4/3/26
869 Haywood Cedar Grove Road 3 2 2,776 $349,000 $342,000 $123 122 days 5/22/26
1749 Settles Road 3 2 1,560 $339,500 $335,500 $215 56 days 7/22/26
1797 Settles Road 3 2 1,625 $329,000 $335,000 $206 91 days 8/25/26
1019 Berry Road 5 2 2,016 $350,000 $333,000 $165 255 days 5/8/26
126 Clarksdale Circle 4 2 2,515 $329,999 $329,000 $130 108 days 5/22/26
4011 Park City Bon Ayr Road 3 1 2,115 $224,900 $325,000 $153 16 days 9/24/26
475 Spencer Road 2 2 1,284 $325,000 $325,000 $253 99 days 4/1/26
3595 Lecta Kino Road N/A N/A N/A $357,000 $320,000 Unknown 102 days 6/25/26
937 Dripping Springs Road 3 2 2,306 $298,000 $298,000 $129 78 days 9/30/26
173 Jack Smith Road 3 2 1,534 $279,900 $277,654 $181 167 days 6/18/26
Average: 3.2 2.0 1,817 $261,493 $248,068 $133 101 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90